Result of the tender of the People's Bank of China RMB Bills held on 22 December 2025
| Tender Result | ||
| ************************************************************************* | ||
| Tender Date | : | 22 December 2025 |
| Bills available for Tender | : | Six-Month RMB Bills |
| Issuer | : | The People’s Bank of China |
| Issue Number | : | BCHKFP25021 |
| Issue Date | : | 24 December 2025 |
| Maturity Date | : | 24 June 2026 (or the closest coupon payment date) |
| Application Amount | : | RMB 81,217 million |
| Issue Amount | : | RMB 40,000 million |
| Average accepted Coupon Rate | : | 1.57 % |
| Highest accepted Coupon Rate (Bills’ Coupon) | : | 1.67 % |
| Lowest accepted Coupon Rate | : | 1.30 % |
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 81.67 % |
Source: Hong Kong Monetary Authority