Exchange Fund Bills Tender Results
| Tender date | : | 16 December 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2551 |
| Issue date | : | 17 December 2025 |
| Maturity date | : | 18 March 2026 |
| Amount applied | : | HK$180,930 MN |
| Amount allotted | : | HK$63,171 MN |
| Average yield accepted | : | 2.58 PCT |
| Highest yield accepted | : | 2.61 PCT |
| Pro rata ratio* | : | About 66 PCT |
| Average tender yield | : | 2.72 PCT |
| **************************** | ||
| Tender date | : | 16 December 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2580 |
| Issue date | : | 17 December 2025 |
| Maturity date | : | 17 June 2026 |
| Amount applied | : | HK$52,680 MN |
| Amount allotted | : | HK$13,000 MN |
| Average yield accepted | : | 2.49 PCT |
| Highest yield accepted | : | 2.53 PCT |
| Pro rata ratio* | : | About 5 PCT |
| Average tender yield | : | 2.61 PCT |
| **************************** | ||
| Tender date | : | 16 December 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2598 |
| Issue date | : | 17 December 2025 |
| Maturity date | : | 16 December 2026 |
| Amount applied | : | HK$14,090 MN |
| Amount allotted | : | HK$2,100 MN |
| Average yield accepted | : | 2.45 PCT |
| Highest yield accepted | : | 2.50 PCT |
| Pro rata ratio* | : | About 60 PCT |
| Average tender yield | : | 2.60 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 22 December 2025:
| Tender date | : | 23 December 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2552 |
| Issue date | : | 24 December 2025 |
| Maturity date | : | 25 March 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$64,984 MN |
| **************************** | ||
| Tender date | : | 23 December 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2581 |
| Issue date | : | 24 December 2025 |
| Maturity date | : | 24 June 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$19,800 MN |
End/Tuesday, 16 December, 2025
Source: Hong Kong Monetary Authority