Exchange Fund Bills Tender Results
| Tender date | : | 18 November 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2547 |
| Issue date | : | 19 November 2025 |
| Maturity date | : | 20 February 2026 |
| Amount applied | : | HK$195,715 MN |
| Amount allotted | : | HK$66,518 MN |
| Average yield accepted | : | 3.02 PCT |
| Highest yield accepted | : | 3.05 PCT |
| Pro rata ratio* | : | About 34 PCT |
| Average tender yield | : | 3.15 PCT |
| **************************** | ||
| Tender date | : | 18 November 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2576 |
| Issue date | : | 19 November 2025 |
| Maturity date | : | 20 May 2026 |
| Amount applied | : | HK$59,123 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 2.90 PCT |
| Highest yield accepted | : | 2.92 PCT |
| Pro rata ratio* | : | About 13 PCT |
| Average tender yield | : | 2.98 PCT |
| **************************** | ||
| Tender date | : | 18 November 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2597 |
| Issue date | : | 19 November 2025 |
| Maturity date | : | 18 November 2026 |
| Amount applied | : | HK$22,750 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 2.66 PCT |
| Highest yield accepted | : | 2.68 PCT |
| Pro rata ratio* | : | About 40 PCT |
| Average tender yield | : | 2.84 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 24 November 2025:
| Tender date | : | 25 November 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2548 |
| Issue date | : | 26 November 2025 |
| Maturity date | : | 25 February 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$67,499 MN |
| **************************** | ||
| Tender date | : | 25 November 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2577 |
| Issue date | : | 26 November 2025 |
| Maturity date | : | 27 May 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,000 MN |
End/Tuesday, 18 November, 2025
Source: Hong Kong Monetary Authority