Exchange Fund Bills Tender Results
| Tender date | : | 30 September 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2540 |
| Issue date | : | 2 October 2025 |
| Maturity date | : | 31 December 2025 |
| Amount applied | : | HK$178,109 MN |
| Amount allotted | : | HK$68,384 MN |
| Average yield accepted | : | 3.27 PCT |
| Highest yield accepted | : | 3.33 PCT |
| Pro rata ratio* | : | About 68 PCT |
| Average tender yield | : | 3.45 PCT |
| **************************** | ||
| Tender date | : | 30 September 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2569 |
| Issue date | : | 2 October 2025 |
| Maturity date | : | 1 April 2026 |
| Amount applied | : | HK$65,970 MN |
| Amount allotted | : | HK$20,000 MN |
| Average yield accepted | : | 2.96 PCT |
| Highest yield accepted | : | 3.05 PCT |
| Pro rata ratio* | : | About 3 PCT |
| Average tender yield | : | 3.14 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 6 October 2025:
| Tender date | : | 6 October 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2541 |
| Issue date | : | 8 October 2025 |
| Maturity date | : | 7 January 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$69,260 MN |
| **************************** | ||
| Tender date | : | 6 October 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2570 |
| Issue date | : | 8 October 2025 |
| Maturity date | : | 8 April 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$19,000 MN |
End/Tuesday, 30 September, 2025
Source: Hong Kong Monetary Authority