Exchange Fund Bills Tender Results
| Tender date | : | 8 July 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2528 |
| Issue date | : | 9 July 2025 |
| Maturity date | : | 8 October 2025 |
| Amount applied | : | HK$163,681 MN |
| Amount allotted | : | HK$68,425 MN |
| Average yield accepted | : | 0.88 PCT |
| Highest yield accepted | : | 0.95 PCT |
| Pro rata ratio* | : | About 60 PCT |
| Average tender yield | : | 1.10 PCT |
| **************************** | ||
| Tender date | : | 8 July 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2557 |
| Issue date | : | 9 July 2025 |
| Maturity date | : | 7 January 2026 |
| Amount applied | : | HK$47,064 MN |
| Amount allotted | : | HK$19,800 MN |
| Average yield accepted | : | 1.62 PCT |
| Highest yield accepted | : | 1.73 PCT |
| Pro rata ratio* | : | About 21 PCT |
| Average tender yield | : | 1.79 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 14 July 2025:
| Tender date | : | 15 July 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2529 |
| Issue date | : | 16 July 2025 |
| Maturity date | : | 15 October 2025 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$67,491 MN |
| **************************** | ||
| Tender date | : | 15 July 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2558 |
| Issue date | : | 16 July 2025 |
| Maturity date | : | 14 January 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$19,800 MN |
End/Tuesday, 8 July, 2025
Source: Hong Kong Monetary Authority